Questo sito web usa cookie e tecnologie simili per migliorare l'uso del sito, riferire sull'efficacia delle campagna e analizzare il traffico verso questo sito. Per saperne di più, leggi le nostre politiche sull'uso dei cookie e sulla privacy. uso dei cookie, a meno che non siano stati disabilitati.
IL TEMPO PER RICEVERE IL TUO ORDINE CON LA SPEDIZIONE GRATUITA È QUASI SCADUTO
ULTIMA OCCASIONE PER RICEVERE IL TUO ORDINE IN TEMPO CON LA CONSEGNA IN 24 ORE
È TROPPO TARDI PER RICEVERE IL TUO ORDINE IN TEMPO? ACQUISTA UN BUONO REGALO E RICEVILO SUBITO VIA E-MAIL
€ 3.971,87
Si possono comparare solo 4 prodotti alla volta. Aggiungendo un nuovo prodotto, si rimuoverà quello scelto per primo.
Desideri procedere?
Informazioni sui prodotti errate o insufficienti? Diccelo.
Seleziona un problema
Abbiamo ricevuto i tuoi commenti! Grazie per aiutarci a migliorare il nostro sito web.
Created in partnership with feedback from the An-PostCRC UCI Continental Pro Team, Vitus optimised this ride to ensure it provided the greatest hill-climbing excellence paired with immense handling control and composure in all weather conditions.
Equipped with electronic gear shifting accuracy and dependable performance, this bike features Shimano’s Ultegra Di2 2x11 electronic drivetrain. Gliding smoothly across its gear range, this electronic groupset ensures you get into the perfect gear at the push of a button with unequalled accuracy and reliability. Getting you to the top of the steepest climbs, down the fastest descents and through switchbacks and chicanes with the utmost composure and poise, this bike features a sensational gear-transmission and hydraulic disc brakes to match.
Driving you with speedy momentum and control in even the most demanding conditions is a Black Edition 38 Carbon Disc Tubeless wheelset from Prime, paired with exceptional Fusion 5 Tubeless tyres from Hutchinson. This combo rolls with race-winning efficiency and grips with confidence-inspiring steadfast in even the most daring road surfaces. These wheels are immensely stiff and flex-free so that every watt of power you pump out is transferred directly to the road, plus, this wheel/tyre system is fully tubeless-ready and can easily be set up tubeless using the accessories included. The tubeless system provides even greater levels of rolling performance and grip with a vastly lower rolling inertia (weight) to help you dominate with even more vigour than ever before.
A fantastic finishing kit from Zipp, Prime and Vitus provide the perfect sitting position for better power-delivery, comfort and control through whatever the coming race season throws at you.
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. Find out which size fits you by clicking the size chart tab.
Nota: la casa produttrice si riserva il diritto di modificare le caratteristiche elencate o visualizzate in questa pagina.Vitesse CRS Di2 Road Bike (Ultegra - 2020) | |||||||
---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | ||
1. Altezza | mm | 160 - 165mm | 165 - 170mm | 170 - 175mm | 175 - 180mm | 180 - 185mm | 185 - 193mm |
pollici | 61⁄2″ - 61⁄2″ | 61⁄2″ - 61⁄2″ | 61⁄2″ - 7″ | 7″ - 7″ | 7″ - 71⁄2″ | 71⁄2″ - 71⁄2″ | |
2. Cavallo | mm | 68 - 74mm | 74 - 76mm | 76 - 79mm | 79 - 81mm | 81 - 84mm | 84 - 89mm |
pollici | 21⁄2″ - 3″ | 3″ - 3″ | 3″ - 3″ | 3″ - 3″ | 3″ - 31⁄2″ | 31⁄2″ - 31⁄2″ | |
3. Tubo piantone centro-punta | mm | 430mm | 460mm | 490mm | 520mm | 550mm | 580mm |
pollici | 17″ | 18″ | 191⁄2″ | 201⁄2″ | 211⁄2″ | 23″ | |
4. Tubo orizzontale virtuale | mm | 510mm | 527mm | 544mm | 561mm | 578mm | 595mm |
pollici | 20″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | 231⁄2″ | |
5. Frontale-centrale | mm | 588mm | 596mm | 604mm | 612mm | 624mm | 633mm |
pollici | 23″ | 231⁄2″ | 24″ | 24″ | 241⁄2″ | 25″ | |
6. Passo | mm | 992mm | 1001mm | 1009mm | 1017mm | 1029mm | 1036mm |
pollici | 39″ | 391⁄2″ | 391⁄2″ | 40″ | 401⁄2″ | 41″ | |
7. Tubo di sterzo | m | 110m | 130m | 150m | 175m | 200m | 225m |
pollici | 43301⁄2″ | 5118″ | 59051⁄2″ | 6890″ | 7874″ | 88581⁄2″ | |
8. Rake forcella | mm | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
pollici | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | |
9. Lunghezza forcella | mm | 376mm | 376mm | 376mm | 376mm | 376mm | 376mm |
pollici | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | |
10. Inclinazione tubo di sterzo | Gradi | 70° | 70.5° | 71° | 71.5° | 72° | 72.5° |
11. Inclinazione piantone | Gradi | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° |
12. Lunghezza carro posteriore | mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
pollici | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
13. Drop del movimento centrale | mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
pollici | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | |
14. Stack | mm | 509mm | 528mm | 544mm | 576mm | 602mm | 626mm |
pollici | 20″ | 21″ | 211⁄2″ | 221⁄2″ | 231⁄2″ | 241⁄2″ | |
15. Reach | mm | 369mm | 375mm | 382mm | 385mm | 394mm | 404mm |
pollici | 141⁄2″ | 15″ | 15″ | 15″ | 151⁄2″ | 16″ | |
Le opzioni per la spedizione in USA sono:
Saremo lieti di rimborsare qualsiasi articolo acquistato su Wiggle se restituito entro 365 giorni. Sono esclusi gli articoli personalizzati, i prodotti di nutrizione o i buoni regalo Wiggle, a meno che non siano difettosi.
NB: Le bici e gli altri articoli ingombranti non possono essere restituiti utilizzando il nostro servizio locale di restituzione (se disponibile). Ti invitiamo a contattarci così che possiamo ritirare gli articoli e spedirli tramite corriere con le nostre tariffe scontate. Viene applicata una spesa per il ritiro, a meno che non si tratti di articoli difettosi.
La merce in restituzione deve essere in intatte condizioni di vendita e nella confezione originale a meno che si tratti di merce difettosa.