€ 125,91
Informazioni sui prodotti errate o insufficienti? Lascia un commento.
Seleziona un problema
Abbiamo ricevuto i tuoi commenti! Grazie per aiutarci a migliorare il nostro sito web.
When it comes to cycling in autumn, winter and spring you'll face a whole host of weather conditions - often changing rapidly during the course of one ride. The Women's Fast Polar Cycling Bib Tights have been created to keep you as comfortable as possible through cold, damp and windy conditions.
To the front of the tights, windproof POLARTEC® WIND PRO® prevents cold winds from sapping warmth. It also has a DWR (Durable Water Repellent) finish to protect you from light rain and spray from wet roads. Pockets of air are also warmed inside, locking in heat removing the need for a membrane, thus maintaining excellent breathability and insulation.
Next, POLARTEC® HARDFACE® treatment is used across the back to both improve abrasion resistance and durability, with every fibre fused by the polymer treatment, while maintaining excellent breathability to prevent discomfort from sweat build-up. Over the calves and ankles, a two-way stretch brushed back fabric offers superb comfort against the skin. And reflective details provide extra visibility as darkness descends.
Women's Freedom Seat Pad
The Northwave Women's Freedom Seat Pad is milled and sewn to give a precise fit and excellent support. Soft fast-drying microfibre, with a sanitised bacteriostatic treatment, offers instant comfort and freshness for long rides. The two-layer foam construction absorbs and cushions against vibrations and supports the sit bones for greater comfort.
XXS | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|
Misure UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
A. Petto | cm | 78 - 80cm | 80 - 82cm | 84 - 86cm | 88 - 90cm | 92 - 94cm | 96 - 98cm | 100 - 102cm |
B. Girovita | cm | 62 - 64cm | 66 - 68cm | 70 - 72cm | 74 - 76cm | 78 - 80cm | 82 - 85cm | 86 - 88cm |
C. Fianchi | cm | 86 - 88cm | 90 - 92cm | 94 - 96cm | 98 - 100cm | 102 - 104cm | 106 - 108cm | 110 - 112cm |
D. Manica | cm | 68 - 69cm | 70 - 71cm | 72 - 73cm | 74 - 75cm | 76 - 77cm | 78 - 79cm | 80 - 81cm |
E. Cavallo | cm | 74 - 75cm | 76 - 77cm | 78 - 79cm | 80 - 81cm | 82 - 83cm | 84 - 85cm | 86 - 87cm |
F. Altezza | cm | 158 - 160cm | 161 - 163cm | 164 - 166cm | 167 - 196cm | 170 - 172cm | 173 - 175cm | 176 - 178cm |
XXS | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|
Misure UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
A. Petto | pollici | 301⁄2″ - 311⁄2″ | 311⁄2″ - 321⁄2″ | 33″ - 34″ | 341⁄2″ - 351⁄2″ | 36″ - 37″ | 38″ - 381⁄2″ | 391⁄2″ - 40″ |
B. Girovita | pollici | 241⁄2″ - 25″ | 26″ - 27″ | 271⁄2″ - 281⁄2″ | 29″ - 30″ | 301⁄2″ - 311⁄2″ | 321⁄2″ - 331⁄2″ | 34″ - 341⁄2″ |
C. Fianchi | pollici | 34″ - 341⁄2″ | 351⁄2″ - 36″ | 37″ - 38″ | 381⁄2″ - 391⁄2″ | 40″ - 41″ | 411⁄2″ - 421⁄2″ | 431⁄2″ - 44″ |
D. Manica | pollici | 27″ - 27″ | 271⁄2″ - 28″ | 281⁄2″ - 281⁄2″ | 29″ - 291⁄2″ | 30″ - 301⁄2″ | 301⁄2″ - 31″ | 311⁄2″ - 32″ |
E. Cavallo | pollici | 29″ - 291⁄2″ | 30″ - 301⁄2″ | 301⁄2″ - 31″ | 311⁄2″ - 32″ | 321⁄2″ - 321⁄2″ | 33″ - 331⁄2″ | 34″ - 341⁄2″ |
F. Altezza | piedi | 5′ 2″ - 5′ 3″ | 5′ 31⁄2″ - 5′ 4″ | 5′ 41⁄2″ - 5′ 51⁄2″ | 5′ 51⁄2″ - 6′ 5″ | 5′ 7″ - 5′ 71⁄2″ | 5′ 8″ - 5′ 9″ | 5′ 91⁄2″ - 5′ 10″ |
Le opzioni per la spedizione in USA sono:
Saremo lieti di rimborsare qualsiasi articolo acquistato su Wiggle se restituito entro 365 giorni. Sono esclusi gli articoli personalizzati, i prodotti di nutrizione o i buoni regalo Wiggle, a meno che non siano difettosi.
NB: Le bici e gli altri articoli ingombranti non possono essere restituiti utilizzando il nostro servizio locale di restituzione (se disponibile). Ti invitiamo a contattarci così che possiamo ritirare gli articoli e spedirli tramite corriere con le nostre tariffe scontate. Viene applicata una spesa per il ritiro, a meno che non si tratti di articoli difettosi.
La merce in restituzione deve essere in intatte condizioni di vendita e nella confezione originale a meno che si tratti di merce difettosa.