Informazioni sui prodotti errate o insufficienti? Lascia un commento.
Seleziona un problema
Abbiamo ricevuto i tuoi commenti! Grazie per aiutarci a migliorare il nostro sito web.
The Sportif is designed for versatility and performance. Taking geometry cues from Fuji's top-level endurance bike, the Gran Fondo, the Sportif's longer wheelbase and taller headtube position the rider efficiently to reduce arm fatigue and back strain while on the road. Endurance geometry, road-compliant seat stays and smart specs make the Sportif the perfect bike for local group rides, long centuries or your next charity ride.
Fuji has equipped this model with a 2x11-speed Shimano 105 groupset with TRP HYRD, mechanically actuated hydraulic disc brakes. This gearset works through its gear range effortlessly, shifts smoothly and ensures outstanding all-weather braking power. And, it rolls upon Oval Concepts 524 Disc wheels wrapped in Vittoria Zaffiro Pro V tyres, giving you fast rolling speeds with dependable grip and traction anywhere.
Fuji's mid-level aluminium and most widely used frame material which has a double-butted profile in the frame tubes that reduces material in low-stress areas and creates a lightweight frame that is extremely durable.
High-modulous monocoque full carbon fork
Wave seatstays disrupt and diffuse road vibration and provide a slight vertical flex increasing your comfort on the bike and smoothing out your ride.
Low profile disc brake caliper designed specifically for road bikes providing cleaner integration and more direct connection of the brake caliper to the frame as well as better alignment of the caliper and brake rotor.
Fuji models with endurance geometry feature a taller headtube and longer chainstays that put the rider in a more upright riding position and increases bicycle stability. Models with endurance geometry still provide a fast and spirited ride but without the discomfort of an aggressive race posture.
Thru-axles slide through a closed dropout increasing wheel security and the overall lateral stiffness of a frame creating a bike that has precise steering and optimal control.
Cables are routed inside the frames tubes for improved aerodynamics, longer cable life and a clean aesthetic.
Strategically placed braze-ons are ready to accept most aftermarket racks, further increasing the utility of your bike.
Frame and forks are configured to accept most aftermarket fenders turning your bike into an all-weather machine.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Nota: la casa produttrice si riserva il diritto di modificare le caratteristiche elencate o visualizzate in questa pagina.Sportif 1.3 Disc Road Bike (2020) | ||||||||
---|---|---|---|---|---|---|---|---|
46cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | ||
1. Tubo piantone centro-punta | mm | 420mm | 450mm | 480mm | 500mm | 520mm | 540mm | 570mm |
pollici | 161⁄2″ | 171⁄2″ | 19″ | 191⁄2″ | 201⁄2″ | 211⁄2″ | 221⁄2″ | |
2. Lunghezza tubo piantone | mm | 460mm | 490mm | 520mm | 540mm | 560mm | 580mm | 610mm |
pollici | 18″ | 191⁄2″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | 24″ | |
3. Tubo orizzontale virtuale | mm | 505mm | 515mm | 530mm | 545mm | 560mm | 580mm | 600mm |
pollici | 20″ | 201⁄2″ | 21″ | 211⁄2″ | 22″ | 23″ | 231⁄2″ | |
4. Tubo di sterzo | mm | 100mm | 125mm | 150mm | 170mm | 190mm | 215mm | 235mm |
pollici | 4″ | 5″ | 6″ | 61⁄2″ | 71⁄2″ | 81⁄2″ | 91⁄2″ | |
5. Inclinazione piantone | Gradi | 75° | 74.5° | 73.8° | 73.5° | 73° | 73° | 73° |
6. Inclinazione tubo di sterzo | Gradi | 71° | 71.5° | 71.5° | 73° | 73° | 73° | 73° |
7. Lunghezza carro posteriore | mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
pollici | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
8. Passo | mm | 984mm | 986mm | 995mm | 984mm | 993mm | 1013mm | 1033mm |
pollici | 381⁄2″ | 39″ | 39″ | 381⁄2″ | 39″ | 40″ | 401⁄2″ | |
9. Drop del movimento centrale | mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm |
pollici | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
10. Rake forcella | mm | 52mm | 52mm | 52mm | 43mm | 43mm | 43mm | 43mm |
pollici | 2″ | 2″ | 2″ | 11⁄2″ | 11⁄2″ | 11⁄2″ | 11⁄2″ | |
11. Stack | mm | 505mm | 531mm | 554mm | 581mm | 601mm | 625mm | 644mm |
pollici | 20″ | 21″ | 22″ | 23″ | 231⁄2″ | 241⁄2″ | 251⁄2″ | |
12. Reach | mm | 370mm | 368mm | 369mm | 373mm | 376mm | 389mm | 403mm |
pollici | 141⁄2″ | 141⁄2″ | 141⁄2″ | 141⁄2″ | 15″ | 151⁄2″ | 16″ | |
13. Altezza da cavallo-terra | mm | 712mm | 737mm | 762mm | 784mm | 804mm | 825mm | 849mm |
pollici | 28″ | 29″ | 30″ | 31″ | 311⁄2″ | 321⁄2″ | 331⁄2″ | |
Saremo lieti di rimborsare qualsiasi articolo acquistato su Wiggle se restituito entro 365 giorni. Sono esclusi gli articoli personalizzati, i prodotti di nutrizione o i buoni regalo Wiggle, a meno che non siano difettosi.
NB: Le bici e gli altri articoli ingombranti non possono essere restituiti utilizzando il nostro servizio locale di restituzione (se disponibile). Ti invitiamo a contattarci così che possiamo ritirare gli articoli e spedirli tramite corriere con le nostre tariffe scontate. Viene applicata una spesa per il ritiro, a meno che non si tratti di articoli difettosi.
La merce in restituzione deve essere in intatte condizioni di vendita e nella confezione originale a meno che si tratti di merce difettosa.