€ 548,98
Informazioni sui prodotti errate o insufficienti? Lascia un commento.
Seleziona un problema
Abbiamo ricevuto i tuoi commenti! Grazie per aiutarci a migliorare il nostro sito web.
Whether you’re looking for a dependable Aluminium road bike for training or commuting, or your first road bike, the Razor delivers on all fronts. It's also a great bike for training, weekend racing, seasonal sportive riding and casual group rides. Featuring an updated modern looking 6061-T6 Double Butted aluminium frame and full UD T-700 carbon fork with tapered steerer, the Razor gives you the perfect balance of low weight, speed, excellent handling and comfort.
Featuring Shimano's efficient and reliable Claris R2000 8 speed drivetrain, this nimble and responsive road bike has Tektro R317 rim brakes and Vitus 700c road wheels. These are paired with the classy looking Kenda tyres offering great performance and grip in all conditions. To finish things off, the Vitus aluminium handlebars, stem and seatpost are paired with a Vitus road saddle. With the addition of dual bottle mounts and full mudguard mounts for front and rear, this really is a road bike that can ride whatever the conditions.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Nota: la casa produttrice si riserva il diritto di modificare le caratteristiche elencate o visualizzate in questa pagina.Vitus Razor Caliper Mens 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | ||
1. Altezza da cavallo-terra | mm | 365mm | 385mm | 405mm | 425mm | 445mm | 465mm | 485mm |
2. Tubo piantone centro-punta | mm | 450mm | 470mm | 490mm | 510mm | 530mm | 550mm | 570mm |
3. Tubo piantone centro-centro | mm | 400mm | 420mm | 440mm | 460mm | 480mm | 500mm | 520mm |
4. Tubo orizzontale virtuale | mm | 499mm | 521mm | 532mm | 546mm | 560mm | 574mm | 590mm |
5. Passo | mm | 979mm | 990mm | 994mm | 1001mm | 1004mm | 1009mm | 1023mm |
6. Tubo di sterzo | mm | 105mm | 120mm | 134mm | 154mm | 171mm | 197mm | 229mm |
7. Rake forcella | mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
8. Inclinazione tubo di sterzo | Gradi | 70.4° | 71.4° | 71.8° | 72.2° | 72.9° | 72.9° | 73° |
9. Inclinazione piantone | Gradi | 74.4° | 74.4° | 74° | 73.6° | 73.2° | 73° | 73° |
10. Lunghezza carro posteriore | mm | 414mm | 414mm | 412mm | 412mm | 412mm | 412mm | 412mm |
11. Drop del movimento centrale | mm | 67mm | 67mm | 67mm | 67mm | 67mm | 66mm | 66mm |
12. Stack | mm | 503mm | 521mm | 536mm | 556mm | 575mm | 599mm | 630mm |
13. Reach | mm | 368mm | 375mm | 378mm | 382mm | 386mm | 391mm | 397mm |
14. Cavallo | cm | 65 - 69cm | 68 - 74cm | 74 - 76cm | 76 - 79cm | 79 - 84cm | 84 - 87cm | 87 - 93cm |
15. Altezza | mm | 156 - 162mm | 160 - 165mm | 165 - 170mm | 170 - 177mm | 176 - 186mm | 186 - 193mm | 193 - 200mm |
Le opzioni per la spedizione in USA sono:
Saremo lieti di rimborsare qualsiasi articolo acquistato su Wiggle se restituito entro 365 giorni. Sono esclusi gli articoli personalizzati, i prodotti di nutrizione o i buoni regalo Wiggle, a meno che non siano difettosi.
NB: Le bici e gli altri articoli ingombranti non possono essere restituiti utilizzando il nostro servizio locale di restituzione (se disponibile). Ti invitiamo a contattarci così che possiamo ritirare gli articoli e spedirli tramite corriere con le nostre tariffe scontate. Viene applicata una spesa per il ritiro, a meno che non si tratti di articoli difettosi.
La merce in restituzione deve essere in intatte condizioni di vendita e nella confezione originale a meno che si tratti di merce difettosa.