€ 4.216,24
Informazioni sui prodotti errate o insufficienti? Lascia un commento.
Seleziona un problema
Abbiamo ricevuto i tuoi commenti! Grazie per aiutarci a migliorare il nostro sito web.
This top-level gravel bike features a top-quality full-carbon frame, Rondo TwinTip adjustable geometry carbon forks and a SRAM Rival1 11-Speed groupset with a wide-ranging 10-42T cassette and hydraulic disc brakes. Plus, it rolls upon Rondo Superlight wheels wrapped in WTB Nano tyres. This bike is ideal for epic adventures, long days in the saddle and high-adrenaline weekend gravel racing.
The Ruut range was born from the need to have a really versatile bike. One that would be comfortable enough for backpacking and long-distance riding, but at the same time would retain a clearly sporty character. At Rondo, their team are all competitive cyclists - who ride fast, and race - but they didn't need a bike for the Cyclo-Cross (C)X World's. What every CX rider wants from a drop-bar bike is to be able to go long, and go fast, especially on rough roads. So, after over two years of development, Rondo came up with a tool that we believe is the ultimate solution for real-world riders.
With a carbon frameset that includes Rondo’s TwinTip adjustable geometry fork design, this ride can be optimised for race-day performance or long-distance comfort. A SRAM Rival 1x11-Speed drivetrain with its wide-ranging 10-42T cassette provides this bike with gears for the steepest climbs and fastest descents. Plus, SRAM hydraulic disc brakes keep this bike’s momentum in check in all weather conditions.
This off-roader rolls upon Rondo Superlight wheels wrapped in WTB Nano tyres, meaning it travels with the utmost stability and grip. Also, its frame design gives clearance for up to 47mm (700Cx45x or 27.5x2.2”) wide tyres and features mounts for mudguards and a storage rack. And, it’s equipped with a superb Rondo component spec for the perfect balance between performance, durability and style.
In a world-first design for drop bar bikes, the Ruut CF2 features Rondo’s “TwinTip” forks, which enable the rider to change the geometry to suit the terrain/riding type. This is thanks to their adjustable dropouts, which can be set in the “HI” setting for steeper angles for a low and aggressive road bike feel, or the “LO” setting for a slightly longer wheelbase and slacker angles, making it ideal for endurance or off-road adventure riding.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Nota: la casa produttrice si riserva il diritto di modificare le caratteristiche elencate o visualizzate in questa pagina.Ruut CF 1 Gravel Bike (2020) | |||||
---|---|---|---|---|---|
S | M | L | XL | ||
1. Reach | mm | 374 - 381mm | 382 - 390mm | 392 - 400mm | 400 - 406mm |
pollici | 141⁄2″ - 15″ | 15″ - 151⁄2″ | 151⁄2″ - 151⁄2″ | 151⁄2″ - 16″ | |
2. Frontale-centrale | mm | 591 - 601mm | 597 - 606mm | 615 - 625mm | 630 - 638mm |
pollici | 231⁄2″ - 231⁄2″ | 231⁄2″ - 24″ | 24″ - 241⁄2″ | 25″ - 25″ | |
3. Altezza da cavallo-terra | mm | 764 - 768mm | 793 - 797mm | 822 - 826mm | 847 - 851mm |
pollici | 30″ - 30″ | 31″ - 311⁄2″ | 321⁄2″ - 321⁄2″ | 331⁄2″ - 331⁄2″ | |
4. Stack | mm | 531 - 536mm | 551 - 553mm | 582 - 587mm | 601 - 606mm |
pollici | 21″ - 21″ | 211⁄2″ - 22″ | 23″ - 23″ | 231⁄2″ - 24″ | |
5. Tubo superiore | mm | 536 - 538mm | 551 - 553mm | 569 - 571mm | 579 - 585mm |
pollici | 21″ - 21″ | 211⁄2″ - 22″ | 221⁄2″ - 221⁄2″ | 23″ - 23″ | |
6. Tubo di sterzo | mm | 110mm | 130mm | 160mm | 180mm |
pollici | 41⁄2″ | 5″ | 61⁄2″ | 7″ | |
7. Tubo piantone centro-punta | mm | 495mm | 530mm | 560mm | 590mm |
pollici | 191⁄2″ | 21″ | 22″ | 23″ | |
8. Lunghezza carro posteriore | mm | 420mm | 420mm | 420mm | 420mm |
pollici | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
9. Drop del movimento centrale | cm | 70 - 74cm | 70 - 74cm | 70 - 74cm | 70 - 73.8cm |
pollici | 271⁄2″ - 29″ | 271⁄2″ - 29″ | 271⁄2″ - 29″ | 271⁄2″ - 29″ | |
10. Inclinazione tubo di sterzo | Gradi | 70.5° - 71.3° | 71.5° - 72.3° | 71.5° - 72.3° | 71.5° - 72.3° |
11. Inclinazione piantone | Gradi | 73° - 73.8° | 73° - 73.8° | 73° - 73.8° | 73° - 73.8° |
12. Lunghezza forcella | mm | 390 - 400mm | 390 - 400mm | 390 - 400mm | 390 - 400mm |
pollici | 151⁄2″ - 151⁄2″ | 151⁄2″ - 151⁄2″ | 151⁄2″ - 151⁄2″ | 151⁄2″ - 151⁄2″ | |
13. Rake forcella | mm | 45 - 55mm | 45 - 55mm | 45 - 55mm | 45 - 55mm |
pollici | 2″ - 2″ | 2″ - 2″ | 2″ - 2″ | 2″ - 2″ | |
Le opzioni per la spedizione in USA sono:
Saremo lieti di rimborsare qualsiasi articolo acquistato su Wiggle se restituito entro 365 giorni. Sono esclusi gli articoli personalizzati, i prodotti di nutrizione o i buoni regalo Wiggle, a meno che non siano difettosi.
NB: Le bici e gli altri articoli ingombranti non possono essere restituiti utilizzando il nostro servizio locale di restituzione (se disponibile). Ti invitiamo a contattarci così che possiamo ritirare gli articoli e spedirli tramite corriere con le nostre tariffe scontate. Viene applicata una spesa per il ritiro, a meno che non si tratti di articoli difettosi.
La merce in restituzione deve essere in intatte condizioni di vendita e nella confezione originale a meno che si tratti di merce difettosa.