€ 1.502,45
Informazioni sui prodotti errate o insufficienti? Lascia un commento.
Seleziona un problema
Abbiamo ricevuto i tuoi commenti! Grazie per aiutarci a migliorare il nostro sito web.
The Ruut range was born from the need to have a very versatile bike. One that would be comfortable enough for backpacking and long-distance riding, but at the same time would retain a clearly sporty character. The crew at Rondo are all competitive cyclists - they ride fast, they race - but they don't need a bike for the CX World's. What they want from a drop-bar bike is to be able to go long, and go fast, especially on rough roads. So, after over two years of development, they came up with a tool that we believe is the ultimate solution for real-world riders.
Ideal for off-road gravel racing and long-distance touring, Rondo’s Ruut AL 1 is engineered and equipped with modern construction and superb components. It features a strong and lightweight aluminium frame, carbon TwinTip forks, a Shimano GRX 2x10 groupset and hydraulic disc brakes that take you anywhere with confidence and composure.
Designed with performance in mind, this ride is built to be strong, lightweight and reliable, giving agility and control over rougher terrains. Plus, its Shimano 2x10-Speed drivetrain gets you up the steepest hills, while hydraulic disc brakes control your momentum on the descent. Finally, it rolls fast upon Rondo Superlite wheels wrapped in grippy WTB Riddler tyres and features mounts for carrier racks and mudguards.
This bike features Rondo’s “TwinTip” forks, which enable the rider to change the geometry to suit the terrain/riding type. This is thanks to their adjustable dropouts, which can be set in the “HI” setting for steeper angles for a low and aggressive road bike feel, or the “LO” setting for a slightly longer wheelbase and slacker angles, making it ideal for endurance or off-road adventure riding.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Nota: la casa produttrice si riserva il diritto di modificare le caratteristiche elencate o visualizzate in questa pagina.2021 Ruut AL Gravel Bike | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
1. Reach | mm | 371 - 378mm | 381 - 373mm | 388 - 382mm | 397 - 391mm | 406 - 400mm |
pollici | 143⁄5″ - 147⁄8″ | 15″ - 142⁄3″ | 152⁄7″ - 15″ | 155⁄8″ - 152⁄5″ | 16″ - 153⁄4″ | |
2. Frontale-centrale | mm | 588 - 598mm | 601 - 591mm | 606 - 596mm | 625 - 615mm | 640 - 630mm |
pollici | 231⁄7″ - 231⁄2″ | 232⁄3″ - 231⁄4″ | 236⁄7″ - 231⁄2″ | 243⁄5″ - 241⁄5″ | 251⁄5″ - 244⁄5″ | |
3. Altezza da cavallo-terra | mm | 755 - 751mm | 764 - 768mm | 793 - 797mm | 822 - 826mm | 847 - 851mm |
pollici | 295⁄7″ - 294⁄7″ | 301⁄8″ - 301⁄4″ | 311⁄5″ - 313⁄8″ | 321⁄3″ - 321⁄2″ | 331⁄3″ - 331⁄2″ | |
4. Stack | mm | 519 - 516mm | 536 - 531mm | 558 - 553mm | 587 - 582mm | 606 - 601mm |
pollici | 203⁄7″ - 201⁄3″ | 211⁄8″ - 207⁄8″ | 22″ - 213⁄4″ | 231⁄8″ - 227⁄8″ | 236⁄7″ - 232⁄3″ | |
5. Tubo orizzontale virtuale | mm | 530 - 528mm | 538 - 536mm | 553 - 551mm | 571 - 569mm | 585 - 584mm |
pollici | 206⁄7″ - 204⁄5″ | 211⁄6″ - 211⁄8″ | 213⁄4″ - 212⁄3″ | 221⁄2″ - 222⁄5″ | 23″ - 23″ | |
6. Tubo piantone centro-punta | mm | 450mm | 495mm | 530mm | 560mm | 590mm |
pollici | 175⁄7″ | 191⁄2″ | 206⁄7″ | 22″ | 231⁄4″ | |
7. Lunghezza carro posteriore | mm | 420mm | 420mm | 420mm | 420mm | 420mm |
pollici | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
8. Drop del movimento centrale | mm | 65 - 70mm | 70 - 74mm | 70 - 74mm | 70 - 74mm | 70 - 74mm |
pollici | 24⁄7″ - 23⁄4″ | 23⁄4″ - 27⁄8″ | 23⁄4″ - 27⁄8″ | 23⁄4″ - 27⁄8″ | 23⁄4″ - 27⁄8″ | |
9. Inclinazione tubo di sterzo | Gradi | 70° - 70.7° | 70.5° - 71.3° | 71.5° - 72.3° | 71.5° - 72.3° | 71.5° - 72.3° |
10. Inclinazione piantone | Gradi | 73° - 73.7° | 73° - 73.7° | 73° - 73.7° | 73° - 73.7° | 73° - 73.7° |
11. Lunghezza forcella | mm | 400 - 390mm | 390 - 400mm | 390 - 400mm | 390 - 400mm | 390 - 400mm |
pollici | 153⁄4″ - 151⁄3″ | 151⁄3″ - 153⁄4″ | 151⁄3″ - 153⁄4″ | 151⁄3″ - 153⁄4″ | 151⁄3″ - 153⁄4″ | |
12. Escursione forcella | mm | 0mm | 0mm | 0mm | 0mm | 0mm |
pollici | 0″ | 0″ | 0″ | 0″ | 0″ | |
Saremo lieti di rimborsare qualsiasi articolo acquistato su Wiggle se restituito entro 365 giorni. Sono esclusi gli articoli personalizzati, i prodotti di nutrizione o i buoni regalo Wiggle, a meno che non siano difettosi.
NB: Le bici e gli altri articoli ingombranti non possono essere restituiti utilizzando il nostro servizio locale di restituzione (se disponibile). Ti invitiamo a contattarci così che possiamo ritirare gli articoli e spedirli tramite corriere con le nostre tariffe scontate. Viene applicata una spesa per il ritiro, a meno che non si tratti di articoli difettosi.
La merce in restituzione deve essere in intatte condizioni di vendita e nella confezione originale a meno che si tratti di merce difettosa.